The latest listening Statistics from Live365.com (a third party verification service) shows BGIRadio.com Network's growing international reach. The latest 30 day stats as of Monday Feb. 6, 2012 shows a strong listening audience in the United States. The BGIRadio.com Network is been listened to 180,000 minutes. The average radio listener may listen to any radio station for 5 minutes. The industry determines listeners based on 5 minute increments as a relevant way to measure a station's performance.
Here are the metro areas in the United States our listeners are located!
| Indianapolis | IN | ||
| Washington DC (Hagerstown) | DC, MD, PA, VA, WV | ||
| New York | CT, NJ, NY, PA | ||
| Little Rock - Pine Bluff | AR | ||
| Memphis | AR, MS, MO, TN | ||
| Jackson, MS | MS | ||
| Denver | CO, MT, NE, NV, SD, WY | ||
| Albany, GA | GA | ||
| Nashville | KY, TN | ||
| Mobile - Pensacola (Fort Walton Beach) | AL, FL, MS | ||
| Dallas - Fort Worth | TX | ||
| Minneapolis - Saint Paul | MN, WI | ||
| Seattle - Tacoma | WA | ||
| Chicago | IL, IN | ||
| Raleigh - Durham (Fayetteville) | NC, VA | ||
| Los Angeles | CA | ||
| Montgomery (Selma) | AL | ||
| Greensboro - High Point - Winston-Salem | NC, VA | ||
| Shreveport | AR, LA, OK, TX | ||
| Baltimore | MD | ||
| Philadelphia | DE, NJ, PA | ||
| Albany - Schenectady - Troy | MA, NY, VT | ||
| Hartford & New Haven | CT | ||
| San Francisco - Oakland - San Jose | CA | ||
| Atlanta | AL, GA, NC | ||
| Kansas City | KS, MO | ||
| Cincinnati | IN, KY, OH | ||
| Austin, TX | TX | ||
| Houston | TX | ||
| Baton Rouge | LA, MS | ||
| Saint Louis | IL, MO | ||
| Birmingham (Anniston and Tuscaloosa) | AL | ||
| Lake Charles | LA | ||
| Miami - Fort Lauderdale | FL | ||
| Detroit | MI | ||
| San Diego | CA | ||
| West Palm Beach - Fort Pierce | FL | ||
| Richmond - Petersburg | VA | ||
| Hattiesburg - Laurel | MS | ||
| Jackson, TN | TN | ||
| Chattanooga | AL, GA, NC, TN | ||
| New Orleans | LA, MS | ||
| Dayton | IN, OH | ||
| Harrisburg - Lancaster - Lebanon - York | PA | ||
| Lincoln & Hastings - Kearney | KS, NE | ||
| San Antonio | TX | ||
| Tampa - Saint Petersburg (Sarasota) | FL | ||
| Orlando - Daytona Beach - Melbourne | FL | ||
| Omaha | IA, MO, NE | ||
| Jacksonville, Brunswick | FL, GA | ||
| Roanoke - Lynchburg | VA, WV | ||
| Peoria - Bloomington | IL | ||
| Cleveland | OH | ||
| Tucson (Sierra Vista) | AZ | ||
| Charlotte | NC, SC | ||
| Charleston, SC | SC | ||
| Augusta | GA, SC | ||
| Sacramento - Stockton - Modesto | CA | ||
| La Crosse - Eau Claire | MN, WI | ||
| Abilene - Sweetwater | TX | ||
| Las Vegas | NV | ||
| Norfolk - Portsmouth - Newport News | NC, VA | ||
| Oklahoma City | OK | ||
| El Paso | NM, TX | ||
| Evansville | IL, IN, KY | ||
| Phoenix | AZ, CA | ||
| Wilmington | NC | ||
| Rochester - Mason City - Austin | IA, MN | ||
| Tri-Cities, TN-VA | KY, TN, VA | ||
| Fort Myers - Naples | FL | ||
| Savannah | GA, SC | ||
| Paducah - Cape Girardeau - Harrisburg - Mt Vernon | IL, KY, MO, TN | ||
| Monroe - El Dorado | AR, LA | ||
| Huntsville - Decatur (Florence) | AL, TN | ||
| Portland, OR | OR, WA | ||
| Columbus, OH | OH | ||
| Columbia, SC | SC | ||
| Wilkes Barre - Scranton | PA | ||
| Biloxi - Gulfport | MS | ||
| Des Moines - Ames | IA, MO | ||
| Knoxville | KY, TN | ||
| Totals: |
Here are the International Countries BGI has listeners in!
| United States | |||
| United Kingdom | |||
| Jamaica | |||
| Canada | |||
| Germany | |||
| Slovak Republic | |||
| Bermuda | |||
| Philippines | |||
| Guyana | |||
| United Arab Emirates | |||
| Barbados | |||
| Kenya | |||
| Trinidad and Tobago | |||
| Netherlands | |||
| Japan | |||
| Romania | |||
| Italy | |||
| Bahrain | |||
| Colombia | |||
| Ireland | |||
| Palestinian Territories | |||
| Singapore | |||
| South Africa | |||
| India | |||
| Switzerland | |||
| Belgium | |||
| Australia | |||
| Turkey | |||
| Saint Lucia | |||
| Malaysia | |||
| Brazil | |||
| Greece |
ChristieTaylorOnline.com posted a status
You can now listen to A Higher Calling Radio, Joshua Generation Radio or Strong Tower Radio on your IPOD, IPHONE and IPAD and NOW all Android powered phones and notebooks. Search for the Live365 radio App in the I Phone App store or the Android App Marketplace . It is free. Download to your device and once downloaded, enter "A Higher Calling Radio or Strong Tower Radio" into your search field and we will pop up. Enjoy!
![]()
© 2012 Created by BGI Member Services.
Badges | Report an Issue to BGI Member Services | Terms of Service

You need to be a member of By God Inspired to add comments!
Join By God Inspired